Monroe County Property Tax Calculator
Rochester property taxes range from $708 to $9,028/year in the same city - depending almost entirely on your school district. Enter your ZIP to find your exact rate.
All Monroe County ZIP Codes - Tax Comparison
Estimated annual tax on a $250,000 home, sorted by rate (highest first).
| ZIP | Area | School District | Rate | Est. on $250K |
|---|---|---|---|---|
| 14618 | Brighton | Brighton CSD | 3.61% | $9,025 |
| 14616 | Greece | Greece CSD | 3.27% | $8,175 |
| 14606 | Gates | Gates-Chili CSD | 2.68% | $6,700 |
| 14615 | Greece | Greece CSD | 2.67% | $6,675 |
| 14617 | Irondequoit | East Irondequoit CSD | 2.61% | $6,525 |
| 14534 | Pittsford | Pittsford CSD | 2.59% | $6,475 |
| 14612 | Greece | Greece CSD | 2.54% | $6,350 |
| 14622 | Irondequoit | East Irondequoit CSD | 2.51% | $6,275 |
| 14626 | Greece | Greece CSD | 2.49% | $6,225 |
| 14420 | Brockport | Brockport CSD | 2.48% | $6,200 |
| 14620 | Rochester | Rochester City SD | 2.47% | $6,175 |
| 14450 | Fairport | Fairport CSD | 2.45% | $6,125 |
| 14609 | Rochester | Rochester City SD | 2.45% | $6,125 |
| 14580 | Webster | Webster CSD | 2.43% | $6,075 |
| 14619 | Rochester | Rochester City SD | 2.43% | $6,075 |
| 14621 | Rochester | Rochester City SD | 2.43% | $6,075 |
| 14627 | Rochester | Rochester City SD | 2.43% | $6,075 |
| 14625 | Penfield | Penfield CSD | 2.42% | $6,050 |
| 14502 | Macedon | Macedon CSD | 2.41% | $6,025 |
| 14610 | Brighton | Brighton CSD | 2.39% | $5,975 |
| 14623 | Henrietta | Rush-Henrietta CSD | 2.38% | $5,950 |
| 14526 | Penfield | Penfield CSD | 2.37% | $5,925 |
| 14624 | Gates | Gates-Chili CSD | 2.34% | $5,850 |
| 14564 | Victor | Victor CSD | 2.33% | $5,825 |
| 14445 | East Rochester | East Rochester UFSD | 2.31% | $5,775 |
| 14468 | Hilton | Hilton CSD | 2.28% | $5,700 |
| 14514 | Churchville | Churchville-Chili CSD | 2.23% | $5,575 |
| 14586 | West Irondequoit | West Irondequoit CSD | 2.21% | $5,525 |
| 14467 | Honeoye Falls | Honeoye Falls-Lima CSD | 2.19% | $5,475 |
| 14559 | Spencerport | Spencerport CSD | 2.15% | $5,375 |
| 14614 | Rochester | Rochester City SD | 0.94% | $2,350 |
Click any row to calculate taxes for that ZIP code above.